folding container
Product Details:
| Type | Folding Container |
|---|---|
| Material | Metal |
| Design | Basket |
| Wheeled | No |
| Place of Origin | Shanghai, China |
| Brand Name | AIANT |
| Model Number | Foldable Mesh Container |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Set/Sets |
|---|---|
| Packaging Details: | Standard export package |
| Delivery Time: | 15 working days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000 Set/Sets per Month |
Detailed Product Description
folding container is applied with conveying equipment which is convenient to transportation, tumover and storage. Foldable Mesh Container provide a high-density type of storage system that allow visual inspection of production similar to that of stacking, while providing easily picking access to products when containers are stacked. Folding sides allow the containers to be compactly stored when empty .Available in a variety of size, all are galvanized after welding for rest-free life .Gauges and accessories are available to meet your requirements. Optional castors allow easy movement anywhere in the warehouse.
Ext Size(MM) | Int size(MM) | Wire Mia(MM) | Gridding(MM) | Sef-Weight(KG) | Load(KG | Cubage (M3) | Castpr(MM) | Container QTY (pcs) | |
|
|
| 20fcl | 40fcl | |||||
800*600*640 | 750*550*500 | 6.0 | 50*50 | 32 | 800 | 0.22 | 100 | 360 | 696 |
1000*800*840 | 950*750*700 | 6.0 | 50*50 | 47 | 1200 | 0.52 | 100 | 220 | 484 |
1200*1000*890 | 1150*950*750 | 6.0 | 50*50 | 66 | 1500 | 0.84 | 100 | 120 | 270 |
1000*800*840 | 950*750*700 | 6.4 | 50*50 | 53 | 1500 | 0.52 | 100 | 220 | 484 |
1200*1000*890 | 1150*950*750 | 6.4 | 50*50 | 80 | 2000 | 0.84 | 100 | 120 | 270 |
1000*800*500 | 950*750*360 | 6.4 | 50*50 | 38 | 1000 | 0.26 | 100 | 240 | 528 |
1000*800*840 | 950*750*700 | 6.4 | 50*100 | 44 | 1000 | 0.52 | 100 | 220 | 484 |
1200*800*840 | 1150*750*700 | 6.4 | 50*100 | 50 | 1000 | 0.65 | 100 | 140 | 280 |
1200*1000*890 | 1150*950*750 | 6.4 | 50*100 | 64 | 1200 | 0.84 | 100 | 120 | 270 |
800*500*540 | 750*450*400 | 5.0 | 50*50 | 22 | 500 | 0.15 | 100 | 408 | 832 |
1000*800*840 | 950*750*700 | 5.0 | 50*50 | 38 | 500 | 0.52 | 100 | 220 | 484 |
1000*800*840 | 950*750*700 | 6.0 | 50*100 | 40 | 1000 | 0.52 | 100 | 220 | 484 |
1200*1000*890 | 1150*950*750 | 6.0 | 50*1000 | 52 | 1000 | 0.84 | 100 | 120 | 270 |
folding container
Other Products from this Supplier
See more
folding container, wire mesh container, wire mesh basket products from this supplier.
Product Showcase[10]
Products
- Light Duty Rack(bear loading/layer(100-200kg) [24]
- Drive in rack [24]
- Logistics Container [1]
- Storage Racks and Shelves [484]
- Warehouse Apparatus [70]
- Logistics Containers [43]
- Handling Equipments [45]
Company Info
Shanghai Aiant Racking Manufacturing Co., Ltd.
[China]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China
Business Type:Manufacturer
Online Postings: Products

















